Human Resources
Dr. Nina Farrish, Director
12507 Warwick Blvd.
Newport News, VA 23606
(757) 881-5061
Department Directory
Telephone: (757) 881-5061
(Press Option 9 and enter the 5-digit extension listed below)
Fax: (757) 597-2967
FMLA Fax: (757) 643-7405
Employment Verification: Contact the Payroll Department at (757) 283-7811 Option 2, or fax request to (757) 597-2966.
Phone Options:
0 - Operator
3 - Payroll
4 - Benefits and Retirement Services
5 - Licensure
8 - Substitute Teacher System
9 - Dial extension if known
Area | Staff |
---|---|
HR Director |
x.56100, Dr. Nina Farrish x.56123, Kacie Francis, Executive Secretary to Director |
Employment, Contracts, Compensation, Job Descriptions,Transfers, Personnel Changes, Licensure, Substitute Teachers | x.56107, Catherine Westphal, Employment Supervisor x.56108, LaTanja Riley-Hedgepeth, ECC & Elementary Instructional x.56134, Keanna James, K-12 Instructional x.56104, Taylor Green, Support Staff x.56149, Alvin Wilson, Substitute Teachers x.56111, Dinah Mackenzie, Secondary Instructional x.56125, Tanya Andreas, Licensure, Tuition Reimbursement x.56103, Danielle Ross, HR Information Specialist |
Human Resources Specialist | x.56144, Aimee McNichol, Support Staff, Fingerprinting |
Human Resource Technicians | x.56110, Kiya Owens-Lassalle, Secondary Instructional, Fingerprinting x.56145, Megan Lee, Elementary Instructional, Fingerprinting x.56138, Paris Fields, Substitute Staffing, Fingerprinting |
Human Resource Assistants | x.56100, Heather Salvato, Employment Verifications, ID Badges, Reserve Pay, Loan Forgiveness x.56101, Kyrus Whitehurst, Employment Verifications, ID Badges, Reserve Pay, Loan Forgiveness |
Employee Benefits, Wellness, Retirement, Compensation | x.56112, JoAnn Armstrong, Compensation & Benefits Supervisor x.56116, Lorianne Smith, Retirement, Compensation, Health Insurance x.56102, Stephanie Bland, Wellness, Retirement Counseling & Retiree Health Insurance x.56114, Sharon Nickens, Retirement Counseling & Active Health Insurance |
Benefits Analyst | x.56226, M'Kayla Brown, FMLA and Short Term Disablity |
Benefits Technicians | x.56139, Sara Cole, Life Events, COBRA & Death Claims |
Employee Relations, Employee Development, Investigations | x.56105, Scott Vault, Employee Relations Coordinator x.56127 Ashlyn Langemeier, Employee Relations Coordinator x.56143, Kimberly Hammond, Training & Development Coordinator x.56146, Kim Hinton, Employee Relations Specialist |
Employee Relations Technician | x.56109 Catrina Acklin, Employee Relations, Fingerprinting |
Recruitment and Retention Coordinator | x.56126 Janelle Spitz, Recruitment and Retention |
Substitute Teaching | Please visit the SubCenter website. |
Central Records Directory
Area | Staff |
---|---|
Department Direct Dial | (757) 591-4537 |
Individual Extension Dial: | (757) 283-7879 (Choose Option 9 and enter the 5-digit extension listed below) |
Department Fax | (757) 591-9226 |
Transcripts | Transcripts/Student Records |
Records Manager | x.10228, Penny Norton |
Records Management Specialist II | x.10258, Melissa Goodrich |
Records Management Specialist I | x.10257, Karen Carvell |
Records Management Specialist I | x.10272, Kelly Sibley |